A lot-numbered, dated COA for every current batch — match the lot number printed on your vial label.
Lot-numbered, dated certificates of analysis for every current batch, issued by Nordic Analytical Laboratories (demo placeholder — name your real, verifiable testing laboratory here). Match the lot number printed on your vial label to the document below.
| Product | Lot | Test date | Purity (HPLC) | COA |
|---|---|---|---|---|
| HELIX-3 Metabolic Accelerator | PL-2608-11 | 28 July 2026 | 99.62 % | View PDF |
| NOVA-9 Cellular Renewal Complex | PL-2608-12 | 28 July 2026 | 99.48 % | View PDF |
| FLUX-7 Metabolic Igniter | PL-2608-13 | 28 July 2026 | 99.71 % | View PDF |
| REGEN-X Tissue Repair Formula | PL-2608-14 | 28 July 2026 | 99.55 % | View PDF |
| VITA-12 Immune Defense Complex | PL-2608-15 | 28 July 2026 | 99.44 % | View PDF |
| AXIOM-1 Longevity Protocol | PL-2608-16 | 28 July 2026 | 99.67 % | View PDF |
| APEX-4 Cognitive Enhancer | PL-2608-17 | 28 July 2026 | 99.59 % | View PDF |
| ZENITH-R Deep Recovery Blend | PL-2608-18 | 28 July 2026 | 99.36 % | View PDF |
| LYRA-7 Recovery Matrix | PL-2608-19 | 28 July 2026 | 99.52 % | View PDF |
| ORION-3 Metabolic Optimizer | PL-2608-20 | 28 July 2026 | 99.63 % | View PDF |
| HELIOS-2 Blend | PL-2608-21 | 28 July 2026 | 99.41 % | View PDF |
| RIGEL-4 Blend | PL-2608-22 | 28 July 2026 | 99.38 % | View PDF |
| Bacteriostatic Water | PL-2608-23 | 28 July 2026 | n/a | View PDF |
Email support@peptidelabs.com with the lot number printed on your vial label.
All products are supplied for laboratory research use only. Not for human or animal consumption, or any medical, diagnostic or therapeutic use.